[Spambayes] Could it get any better than this?

Skip Montanaro skip at pobox.com
Fri Dec 19 17:10:11 EST 2003


I was scanning incoming spam looking for "received" clues and came across
this evidence.  It's as if the sender was trying to send me a message which
would be classified as spam!

Skip

X-Spambayes-Evidence: '*H*': 0.00; '*S*': 1.00; 'world,': 0.95; 'offer': 0.95;
        'accepts': 0.96; 'afford': 0.96; 'agreed': 0.96; 'approx.': 0.96;
        'arcade': 0.96; 'beach': 0.96; 'believes': 0.96;
        'bi:addition, the': 0.96; 'bi:agreement for': 0.96;
        'bi:and skip:p 10': 0.96; 'bi:and skip:u 10': 0.96;
        'bi:are made': 0.96; 'bi:available for': 0.96;
        'bi:cause actual': 0.96; 'bi:cities for': 0.96;
        'bi:considered the': 0.96; 'bi:contains skip:f 10': 0.96;
        'bi:experience that': 0.96; 'bi:first time': 0.96;
        'bi:from those': 0.96; 'bi:further details': 0.96;
        'bi:has also': 0.96; 'bi:has reached': 0.96;
        'bi:indianapolis star': 0.96; 'bi:information selected': 0.96;
        'bi:may buy': 0.96; 'bi:not registered': 0.96;
        'bi:press release': 0.96; 'bi:proto:http url:click': 0.96;
        'bi:skip:e 10 and': 0.96; 'bi:skip:f 10 statements': 0.96;
        'bi:statements and': 0.96; 'bi:technology and': 0.96;
        'bi:the american': 0.96; 'bi:the business': 0.96;
        'bi:the display': 0.96; 'bi:the publication': 0.96;
        'bi:the statements': 0.96; 'bi:third party': 0.96;
        'bi:this report': 0.96; 'bi:use this': 0.96; 'billion': 0.96;
        'capital,': 0.96; 'centers': 0.96; 'ceo': 0.96;
        'competition': 0.96; 'conjunction': 0.96; 'corporation,': 0.96;
        'development,': 0.96; 'disney': 0.96; 'economy': 0.96;
        'emails,': 0.96; 'expands': 0.96; 'expansions': 0.96;
        'experienced': 0.96; 'filings': 0.96; 'formatted': 0.96;
        'generation': 0.96; 'herein,': 0.96; 'inaugural': 0.96;
        'inc.,': 0.96; 'include,': 0.96; 'indianapolis': 0.96;
        'integrated': 0.96; 'involve': 0.96; 'las': 0.96;
        'licensing': 0.96; 'lightning': 0.96; 'market.': 0.96;
        'materially': 0.96; 'nine': 0.96; 'partnerships': 0.96;
        'properties': 0.96; 'prospects': 0.96; 'purchase.': 0.96;
        'quarterly': 0.96; 'race': 0.96; 'retailers': 0.96;
        'sales.': 0.96; 'security.': 0.96; 'served': 0.96;
        'silicon': 0.96; 'speculative': 0.96; 'sport': 0.96;
        'square': 0.96; 'subsequently': 0.96; 'trace': 0.96;
        'url:pl': 0.96; 'url:t': 0.96; 'years.': 0.96; 'announces': 0.97;
        'bi:actual results': 0.97; 'bi:companies that': 0.97;
        'bi:investment advisor': 0.97; 'bi:skip:m 10 and': 0.97;
        'bi:the time': 0.97; 'cars': 0.97; "company's": 0.97;
        'customers': 0.97; 'differ': 0.97; 'executive': 0.97;
        'licensed': 0.97; 'locations': 0.97; 'officially': 0.97;
        'opinions': 0.97; 'retail': 0.97; 'revenue': 0.97; 'sec': 0.97;
        'securities': 0.97; 'solicitation': 0.97; 'url:o': 0.97;
        'videos': 0.97; 'america': 0.97; 'bi:forward this': 0.97;
        'bi:marketing and': 0.97; 'blank': 0.97; 'compete': 0.97;
        'concerning': 0.97; 'custom': 0.97; 'estimated': 0.97;
        'markets': 0.97; 'mr.': 0.97; 'potential.': 0.97;
        'reports.': 0.97; 'risks': 0.97; 'shares': 0.97; 'stock': 0.97;
        'system.': 0.97; 'u.s.': 0.97; 'bi:and skip:i 10': 0.97;
        'bi:million people': 0.97; 'demand': 0.97; 'growth': 0.97;
        'possible.': 0.97; 'received:69.6': 0.97; 'bi:for over': 0.98;
        'develop': 0.98; 'bi:that may': 0.98; 'marketing': 0.98;
        'results': 0.98; 'dollars': 0.98; 'exclusive': 0.98;
        'loss': 0.98; 'received:69': 0.98; 'sell': 0.98; 'buy': 0.99;
        'product': 0.99; 'to:addr:concerts': 0.99



More information about the Spambayes mailing list