[AstroPy] Ephemeris calculation

Petr Kubánek petr at kubanek.net
Sun Sep 10 07:34:20 EDT 2017


Hi,

I am looking for Python package, to download ephemeris from MPEC (see
below for an example; no, I am not looking for propagation of one line
MPEC, I really need to interpolate from ephemeris provided by MPEC) and
calculate RA DEC for given time (+sky motion will be excellent, but of
course I can live without it).

Any idea? I understand MPEC webcgi will not work for scripts, but
copy&paste will. Or anything else? I am just lazy to write a
parser..can of course do that, but I don't want to reinvent the wheel.

Thanks

Petr Kubánek
http://rts2.org

00243              [H= 9.94]
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion       Uncertainty info
            h m s                                                            "/min    P.A.    3-sig/" P.A.
2017 09 10 000000 12 43 00.8 -05 24 35   3.810   2.927   24.8   8.3  15.8    0.96    113.1       N/A   N/A / Map / Offsets
2017 09 11 000000 12 44 25.9 -05 33 36   3.816   2.927   24.2   8.1  15.7    0.96    113.1       N/A   N/A / Map / Offsets
2017 09 12 000000 12 45 51.2 -05 42 38   3.822   2.927   23.6   7.9  15.7    0.96    113.0       N/A   N/A / Map / Offsets
2017 09 13 000000 12 47 16.6 -05 51 40   3.827   2.928   23.0   7.7  15.7    0.96    113.0       N/A   N/A / Map / Offsets
2017 09 14 000000 12 48 42.2 -06 00 42   3.833   2.928   22.4   7.5  15.7    0.96    113.0       N/A   N/A / Map / Offsets
2017 09 15 000000 12 50 08.0 -06 09 44   3.838   2.928   21.8   7.3  15.7    0.97    112.9       N/A   N/A / Map / Offsets
2017 09 16 000000 12 51 34.0 -06 18 47   3.843   2.929   21.2   7.1  15.7    0.97    112.9       N/A   N/A / Map / Offsets
2017 09 17 000000 12 53 00.1 -06 27 49   3.848   2.929   20.7   7.0  15.7    0.97    112.9       N/A   N/A / Map / Offsets
2017 09 18 000000 12 54 26.3 -06 36 51   3.853   2.929   20.1   6.8  15.7    0.97    112.8       N/A   N/A / Map / Offsets
2017 09 19 000000 12 55 52.8 -06 45 53   3.858   2.930   19.5   6.6  15.7    0.97    112.8       N/A   N/A / Map / Offsets
2017 09 20 000000 12 57 19.3 -06 54 55   3.862   2.930   18.9   6.4  15.7    0.97    112.8       N/A   N/A / Map / Offsets
2017 09 21 000000 12 58 46.1 -07 03 57   3.867   2.930   18.3   6.2  15.7    0.97    112.7       N/A   N/A / Map / Offsets
2017 09 22 000000 13 00 12.9 -07 12 58   3.871   2.931   17.7   6.0  15.7    0.97    112.7       N/A   N/A / Map / Offsets
2017 09 23 000000 13 01 39.9 -07 21 59   3.875   2.931   17.1   5.8  15.7    0.98    112.7       N/A   N/A / Map / Offsets
2017 09 24 000000 13 03 07.1 -07 31 00   3.879   2.931   16.5   5.6  15.7    0.98    112.6       N/A   N/A / Map / Offsets
2017 09 25 000000 13 04 34.4 -07 40 01   3.883   2.932   15.9   5.4  15.7    0.98    112.6       N/A   N/A / Map / Offsets
2017 09 26 000000 13 06 01.9 -07 49 01   3.887   2.932   15.4   5.2  15.7    0.98    112.5       N/A   N/A / Map / Offsets
2017 09 27 000000 13 07 29.4 -07 58 00   3.890   2.932   14.8   5.0  15.6    0.98    112.5       N/A   N/A / Map / Offsets
2017 09 28 000000 13 08 57.1 -08 07 00   3.894   2.933   14.2   4.8  15.6    0.98    112.5       N/A   N/A / Map / Offsets
2017 09 29 000000 13 10 25.0 -08 15 58   3.897   2.933   13.6   4.6  15.6    0.98    112.4       N/A   N/A / Map / Offsets
2017 09 30 000000 13 11 52.9 -08 24 56   3.900   2.933   13.0   4.4  15.6    0.98    112.4       N/A   N/A / Map / Offsets


More information about the AstroPy mailing list