i am want to read data from the csv that i wrote using python csv module but apart from filed names and row count i am unable to read rest of the data

Peter Otten __peter__ at web.de
Sun Apr 12 05:52:36 EDT 2020


Rahul Gupta wrote:

> On Sunday, April 12, 2020 at 1:35:10 PM UTC+5:30, Rahul Gupta wrote:
>> the cells in my csv that i wrote looks likes this
>> 
['82#201#426#553#602#621#811#908#1289#1342#1401#1472#1593#1641#1794#2290#2341#2391#3023#3141#3227#3240#3525#3529#3690#3881#4406#4421#4497#4719#4722#4920#5053#5146#5433']
>> and the cells which are empty looks like [''] i have tried the following
>> code import csv
>> import numpy as np
>> with open("D:\PHD\obranking\\cell_split_demo.csv", mode='r') as csv_file:
>>     csv_reader = csv.DictReader(csv_file)
>>     print(csv_reader.fieldnames)
>>     col_count = print(len(csv_reader.fieldnames))
>>     print(sum(1 for row in csv_file))
>>     for line in csv_reader:
>>         print(line)
>>  but when i print line it shows nothing
> @Peter Otten thanks that problem got solved but now when i am trying to
> acess a particular column for every row in csv i am getting error. the
> code used in addition to the above code
>     for line in enumerate(csv_reader):
>         print(line[csv_reader.fieldnames[1]])
> the eoors as follows
> "C:\Users\Rahul Gupta\PycharmProjects\CSVLearn\venv\Scripts\python.exe"
> "C:/Users/Rahul Gupta/PycharmProjects/CSVLearn/test10.py" Traceback (most
> recent call last):
>   File "C:/Users/Rahul Gupta/PycharmProjects/CSVLearn/test10.py", line 16,
>   in <module>
>     print(line[csv_reader.fieldnames[1]])
> TypeError: tuple indices must be integers or slices, not str
> ['0', '1', '2', '3', '4', '5', '6', '7', '8', '9', '10', '11', '12', '13',
> ['14', '15', '16', '17', '18', '19', '20', '21', '22', '23', '24', '25',
> ['26', '27', '28', '29', '30', '31', '32', '33', '34', '35', '36', '37',
> ['38', '39', '40', '41', '42', '43', '44', '45', '46', '47', '48', '49',
> ['50', '51', '52', '53', '54', '55', '56', '57', '58', '59', '60', '61',
> ['62', '63', '64', '65', '66', '67', '68', '69', '70', '71', '72', '73',
> ['74', '75', '76', '77', '78', '79', '80', '81', '82', '83', '84', '85',
> ['86', '87', '88', '89', '90', '91', '92', '93', '94', '95', '96', '97',
> ['98', '99', '100', '101', '102', '103', '104', '105', '106', '107',
> ['108', '109', '110', '111', '112', '113', '114', '115', '116', '117',
> ['118', '119', '120', '121', '122', '123', '124', '125', '126', '127',
> ['128', '129',
>   '130', '131', '132', '133', '134', '135', '136', '137', '138', '139',
>   '140', '141', '142', '143', '144', '145', '146', '147', '148', '149',
>   '150', '151', '152', '153', '154', '155', '156', '157', '
>  158', '159', '160', '161', '162', '163', '164', '165', '166', '167',
>  '168', '169', '170', '171', '172', '173', '174', '175', '176', '177',
>  '178', '179', '180', '181', '182', '183', '184', '185', '186', '187',
>  '188', '189', '190', '191', '192', '193', '194', '195', '196', '197',
>  '198', '199', '200', '201', '202', '203', '204', '205', '206', '207',
>  '208', '209', '210', '211', '212', '213', '214', '215', '216', '217',
>  '218', '219', '220', '221', '222', '223', '224', '225', '226', '227',
>  '228', '229', '230', '231', '232', '233', '234', '235', '236', '237',
>  '238', '239', '240', '241', '242', '243', '244', '245', '246', '247',
>  '248', '249', '250', '251', '252', '253', '254', '255', '256', '257',
>  '258', '259', '260', '261', '262', '263', '264', '265', '266', '267',
>  '268', '269', '270', '271', '2 72', '273', '274', '275', '276', '277',
>  '278', '279', '280', '281', '282', '283', '284', '285', '286', '287',
>  '288', '289', '290', '291', '292', '293', '294', '295', '296', '297',
>  '298', '299']
> 300
> 
> Process finished with exit code 1

>From what I see I have no clue what the source of that error might be. 
Please post the complete test10.py in the exact form that raises the 
exception. Then I'll take another look.



More information about the Python-list mailing list